Is Ornamentation a Universal Human Preference? Cross-Cultural and Developmental Evidence From Scotland, Pakistan, and Papua
How Research Across Scotland, Pakistan, and Papua New Guinea Shows Shared Aesthetic Preferences
Abstract
Ornamentation is a widespread feature of human material culture, yet its preference varies across societies. We tested the hypothesis that variation in ornamentation preference correlates with socioecological factors, comparing 215 parent–child dyads from three societies differing in WEIRD characteristics: Scotland, Pakistan, and Papua New Guinea. We found that less WEIRD societies exhibit stronger preferences for ornamentation, consistent with adaptive socioecological influences on aesthetic valuation. Moreover, a decline in ornamentation preference with age was observed only in the Western sample, suggesting cultural suppression of ornamentation across development. These findings support the view that children’s aesthetic preferences may more closely reflect evolved, foundational biases toward ornamentation, which are subsequently modulated by cultural context. Investigating such developmental trajectories is crucial to understanding the biological basis and evolutionary origins of human aesthetic preferences.
Ornamentation as a Hard-Wired Adaptation
Methods
Participants
Procedure and Measures
Analytical Approach
Results
| Adults (Mage = 33.80, SD = 7.87) | Children (Mage = 8.95, SD = 3.98) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range (M ± SD) | McDonald’s Ω | Pearson’s r | Skewness | Kurtosis | Range (M ± SD) | McDonald’s ω | Pearson’s r | Skewness | Kurtosis | |
| Ornamentation preference—plates | 3–9 (7.37 ± 1.82) | .580 | .486*** | −1.110 | 0.351 | 3–9 (7.65 ± 1.88) | .693 | .608*** | −1.300 | 0.575 |
| Ornamentation preference—shirts | 3–9 (6.54 ± 2.38) | .796 | −0.317 | −1.460 | 3–9 (7.30 ± 2.10) | .762 | −0.854 | −0.690 | ||
| Ornamentation preference—aggregated | 6–18 (14.0 ± 3.63) | .771 | −0.510 | −0.768 | 6–18 (14.9 ± 3.57) | .816 | −0.995 | −0.059 | ||
| Adults | Children | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Men (M ± SD) | Women (M ± SD) | d [95% CI] | t | p | Men (M ± SD) | Women (M ± SD) | d [95% CI] | t | p | |
| Ornamentation preference—plates | 7.88 ± 1.61 | 7.12 ± 1.92 | 0.43 [0.149, 0.698] | 3.10 | .002 | 7.52 ± 2.00 | 7.81 ± 1.72 | −0.16 [−0.426, 0.114] | −1.14 | .256 |
| Ornamentation preference—shirts | 7.06 ± 2.31 | 6.10 ± 2.35 | 0.41 [0.136, 0.685] | 3.00 | .003 | 7.07 ± 2.23 | 7.60 ± 1.88 | −0.26 [−0.526, 0.016] | −1.86 | .064 |
| Ornamentation preference—aggregated | 14.94 ± 3.29 | 13.22 ± 3.72 | 0.49 [0.208, 0.762] | 3.55 | <.001 | ±14.58 ± 3.75 | 15.41 ± 3.29 | −0.23 [−0.503, 0.038] | −1.70 | .091 |
| Scotland | Pakistan | Papua | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adults (M ± SD) | Children (M ± SD) | t | p | d [95% CI] | Adults (M ± SD) | Children (M ± SD) | t | p | d [95% CI] | Adults (M ± SD) | Children (M ± SD) | t | p | d [95% CI] | |
| Ornamentation preference—plates | 6.69 ± 1.94 | 7.12 ± 2.06 | 1.39 | .167 | 0.21 [−0.091, 0.518] | 7.66 ± 1.70 | 7.67 ± 1.92 | 0.04 | .967 | 0.01 [−0.289, 0.302] | 8.58 ± 0.93 | 8.63 ± 0.66 | 0.26 | .790 | 0.058 [−0.365, 0.480] |
| Ornamentation preference—shirts | 5.24 ± 2.20 | 6.45 ± 2.26 | 3.53 | <.001 | 0.54 [0.229, 0.856] | 6.70 ± 2.22 | 7.43 ± 2.01 | 2.28 | .024 | 0.34 [0.042, 0.642] | 8.74 ± 0.73 | 8.70 ± 0.67 | −0.31 | .759 | −0.067 [−0.489, 0.357] |
| Ornamentation preference—aggregated | 11.93 ± 3.40 | 13.57 ± 3.93 | 2.90 | 0.004 | 0.45 [−0.136, 0.755] | 14.36 ± 3.23 | 15.10 ± 3.38 | 1.48 | .140 | 0.22 [−0.075, 0.520] | 17.33 ± 1.55 | 17.33 ± 0.94 | −0.23 [−0.503, 0.038] | 1.00 | 0.00 [−0.423, 0.423) |

| Plate ornamentation preference | |||||
|---|---|---|---|---|---|
| df | F | p | η2p | ||
| Age group | 1 | 0.83 | .362 | .002 | |
| Country of origin | 2 | 27.54 | <.001 | .115 | |
| Age group × Country of origin | 2 | 0.69 | .500 | .003 | |
| Post-hoc comparisons | |||||
| df | t | Mean Difference (SE) | pBonferroni | Cohen’s d [95% CI] | |
| Age group | |||||
| Adult (7.47 ± 1.82)- Child (7.65 ± 1.88) | 424 | 0.91 | 0.162 (0.178) | .363 | 0.09 [−0.107, 0.293] |
| Country of origin | |||||
| Scotland (6.90 ± 2.01)—Pakistan (7.66 ± 1.81) | 424 | −4.04 | −0.760 (0.188) | <.001 | −0.44 [−0.649, −0.221] |
| Pakistan—Papua (8.60 ± 0.80) | 424 | −4.09 | −0.940 (0.230) | <.001 | −0.54 [−0.799, −0.277] |
| Scotland—Papua | 424 | −7.34 | −1.700 (0.231) | <.001 | −0.97 [−1.242, −0.705] |
| Shirt ornamentation preference | |||||
|---|---|---|---|---|---|
| df | F | p | η2p | ||
| Age group | 1 | 9.92 | .002 | .023 | |
| Country of origin | 2 | 61.30 | <.001 | .224 | |
| Age group × Country of origin | 2 | 2.92 | .055 | .014 | |
| Post-hoc comparisons | |||||
| df | t | Mean Difference (SE) | pBonferroni | Cohen’s d [95% CI] | |
| Age group | |||||
| Adult (6.54 ± 2.38)- Child (7.30 ± 2.10) | 424 | 3.15 | 0.632 (0.201) | .002 | 0.32 [0.119, 0.521] |
| Country of origin | |||||
| Scotland (5.85 ± 2.31)—Pakistan (7.07 ± 2.15) | 424 | −5.75 | −1.22 (0.259) | <.001 | −0.62 [−0.836, −0.404] |
| Pakistan—Papua (8.72 ± 0.70) | 424 | −6.37 | −1.65 (0.213) | <.001 | −0.84 [−1.103, −0.573] |
| Scotland—Papua | 424 | −11.00 | −2.88 (0.261) | <.001 | −1.46 [−1.737, −1.180] |
Discussion
Conclusion
Ethical Statement
Declaration of Conflicting Interests
Funding
This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage).
DOI: 10.1177/14747049251388596
Observer Voice is the one stop site for National, International news, Sports, Editor’s Choice, Art/culture contents, Quotes and much more. We also cover historical contents. Historical contents includes World History, Indian History, and what happened today. The website also covers Entertainment across the India and World.