Government Review Highlights Progress of PM Awaas Yojana-Gramin
The Pradhan Mantri Awaas Yojana-Gramin (PMAY-G) continues to make strides in rural housing across India, as underscored during the recent Empowered Committee (EC) meetings held in March 2026. These meetings, along with additional reviews from various committees and regular field inspections, aim to monitor the scheme’s performance and ensure transparency in the implementation process.
As of June 2026, the government has sanctioned a total of 39,170,613 houses under PMAY-G, with 30,866,128 completed and 8,304,485 still pending. This ambitious initiative allocates unit assistance of ₹1.20 lakh for plain regions and ₹1.30 lakh for beneficiaries in Northeastern and hilly states, including the Union Territories of Jammu & Kashmir and Ladakh.
Dr. Chandra Sekhar Pemmasani, Minister of State for Rural Development, shared this information in a written reply to the Rajya Sabha, reaffirming the government’s commitment to enhancing rural housing. In addition to the unit assistance, the scheme integrates financial support of ₹12,000 for constructing toilets, working in tandem with the Swachh Bharat Mission-Gramin (SBM-G). This collaborative approach aims to improve sanitation along with housing.
Furthermore, the scheme provides unskilled wage employment under the Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) or the Vibrant Village Scheme, enabling beneficiaries to work on their houses and earn wages corresponding to current rate standards.
State-wise Progress of PMAY-G
The government has documented detailed progress on a state level, showcasing variations in the number of houses sanctioned, completed, and pending:
| S.No. | State Name | Sanctioned | Completed | Pending |
|---|---|---|---|---|
| 1 | Andaman And Nicobar | 2,591 | 1,362 | 1,229 |
| 2 | Andhra Pradesh | 246,929 | 90,453 | 156,476 |
| 3 | Arunachal Pradesh | 35,591 | 35,591 | 0 |
| 4 | Assam | 2,908,772 | 2,268,564 | 640,208 |
| 5 | Bihar | 4,909,774 | 4,174,484 | 735,290 |
| 6 | Chhattisgarh | 2,450,548 | 2,002,165 | 448,383 |
| 7 | Dadra And Nagar Haveli | 10,328 | 6,603 | 3,725 |
| 8 | Daman And Diu | 158 | 52 | 106 |
| 9 | Goa | 254 | 243 | 11 |
| 10 | Gujarat | 829,293 | 713,065 | 116,228 |
| 11 | Haryana | 76,460 | 41,252 | 35,208 |
| 12 | Himachal Pradesh | 103,069 | 68,016 | 35,053 |
| 13 | Jammu And Kashmir | 335,357 | 325,378 | 9,979 |
| 14 | Jharkhand | 1,937,885 | 1,634,343 | 303,542 |
| 15 | Karnataka | 568,387 | 171,161 | 397,226 |
| 16 | Kerala | 84,993 | 39,733 | 45,260 |
| 17 | Ladakh | 3,004 | 2,520 | 484 |
| 18 | Lakshadweep | 53 | 45 | 8 |
| 19 | Madhya Pradesh | 5,410,188 | 4,320,008 | 1,090,180 |
| 20 | Maharashtra | 4,138,370 | 1,918,275 | 2,220,095 |
| 21 | Manipur | 106,810 | 56,925 | 49,885 |
| 22 | Meghalaya | 184,296 | 159,542 | 24,754 |
| 23 | Mizoram | 29,959 | 25,433 | 4,526 |
| 24 | Nagaland | 48,727 | 37,887 | 10,840 |
| 25 | Odisha | 2,806,750 | 2,545,183 | 261,567 |
| 26 | Puducherry | 0 | 0 | 0 |
| 27 | Punjab | 104,706 | 55,499 | 49,207 |
| 28 | Rajasthan | 2,431,970 | 1,994,840 | 437,130 |
| 29 | Sikkim | 1,397 | 1,393 | 4 |
| 30 | Tamil Nadu | 734,034 | 670,632 | 63,402 |
| 31 | Telangana | 0 | 0 | 0 |
| 32 | Tripura | 376,174 | 373,936 | 2,238 |
| 33 | Uttar Pradesh | 3,655,820 | 3,642,874 | 12,946 |
| 34 | Uttarakhand | 68,935 | 68,241 | 694 |
| 35 | West Bengal | 4,569,031 | 3,420,430 | 1,148,601 |
This comprehensive state-wise breakdown illustrates the ongoing efforts and challenges faced in delivering quality housing to rural communities. The government remains focused on improving these outcomes, ensuring that housing becomes a reality for many more citizens in the years to come.
Observer Voice is the one stop site for National, International news, Sports, Editor’s Choice, Art/culture contents, Quotes and much more. We also cover historical contents. Historical contents includes World History, Indian History, and what happened today. The website also covers Entertainment across the India and World.